📏 Ring Size Measurement Guide: Find Your Perfect Fit
Choosing the right ring size shouldn’t be guesswork—it’s about comfort, confidence, and that perfect fingertip moment. Whether you’re stacking, gifting, or treating yourself, this guide will help you decode ring sizes across global systems and find your just-right fit.
🔍 Understanding Ring Size Systems
Different countries use different sizing conventions, but all are based on the inside measurement of the ring:
System | Basis | Common Range |
---|---|---|
China/Korea/Japan | Inner circumference (mm) | Size 7–22 (e.g. Size 15 ≈ 55mm) |
EU (Europe) | Inner circumference (mm) | EU 44–76 |
UK | Alphabetical scale | A to Z+ |
US | Numeric scale | US 3–13+ |
For example, a China size 15 ring equals 55mm inner circumference, which maps to UK O / US 7.5 / EU 55.
🧠 How to Measure Your Ring Size at Home
✋ Option 1: Use a String or Paper Strip
- Wrap it around your finger where the ring would sit.
- Mark the overlap point and measure the length in millimeters.
- Match it to a size chart using circumference.
⚙️ Option 2: Measure a Ring You Already Own
- Measure the inner diameter in millimeters (not the outer edge).
- Use a sizing chart to find the corresponding size.
💡 Tip: Fingers change size throughout the day. Measure when hands are warm and relaxed for the most accurate fit.
🌍 Ring Size Conversion Chart (Popular Sizes)
Here is a full conversion chart based on the UK ring sizes listed including diameter:
UK Size | US Size | EU Size | CN Size | ⌀ (mm) Diameter |
C (mm) Circumference |
D | 1.5 | 41 | 41 | 13.1 | 41 |
E | 2.5 | 43 | 43 | 13.7 | 43 |
F | 3 | 44 | 44 | 14 | 44 |
G | 3.5 | 45 | 45 | 14.3 | 45 |
H | 4 | 46 | 46 | 14.6 | 46 |
I | 4.5 | 47 | 47 | 14.9 | 47 |
J | 5 | 48 | 48 | 15.3 | 48 |
K | 5.5 | 49 | 49 | 15.6 | 49 |
L | 6 | 51 | 51 | 16 | 51 |
M | 6.5 | 52 | 52 | 16.4 | 52 |
N | 7 | 54 | 54 | 17 | 54 |
O | 7.5 | 55 | 55 | 17.2 | 55 |
P | 8 | 56 | 56 | 17.8 | 56 |
Q | 8.5 | 58 | 58 | 18.1 | 58 |
R | 9 | 59 | 59 | 18.5 | 59 |
S | 9.5 | 60 | 60 | 19.1 | 60 |
T | 10 | 61 | 61 | 19.4 | 61 |
U | 10.5 | 63 | 63 | 19.8 | 63 |
V | 11 | 64 | 64 | 20.4 | 64 |
W | 11.5 | 65 | 65 | 20.7 | 65 |
X | 12 | 67 | 67 | 21.3 | 67 |
Y | 12.5 | 68 | 68 | 21.6 | 68 |
Z | 13 | 69 | 69 | 22.2 | 69 |
Z+1 | 13.5 | 71 | 71 | 22.5 | 71 |
Z+2 | 14 | 72 | 72 | 22.9 | 72 |
Z+3 | 14.5 | 73 | 73 | 23.2 | 73 |
Z+4 | 15 | 74 | 74 | 23.2 | 74 |
Z+5 | 15.5 | 74 | 74 | 23.6 | 74 |
🧠 Notes:
- UK sizes use letters and half-letter increments, while US sizes are numeric with quarter steps.
- EU sizes typically reflect inner circumference, so they align closely with the mm values in that column.
- China/Korea sizes are based on inner diameter in millimeters, increasing roughly by 0.3 mm per size.
🎁 Gifting & Multi-Buy Tips
If unsure, Size 14–16 (China system) covers most standard fits for women.
Pinky and midi rings often fall between Size 10–13.
Offer size-inclusive bundles or adjustable designs to reduce sizing anxiety.